| haircuts | stylist | senior stylist | elite stylist |
| women | 45+ | 50+ | 55+ |
| men | 35+ | 35+ | 40+ |
| children (10 and under, no wash) | 20+ | 24+ | 27+ |
| children (under 10, with wash) | 25+ | 30+ | 35+ |
| tweens (11-16) | 35+ | 40+ | 45+ |
| blowouts | |
| shampoo/blowdry | 45+ |
| shampoo/blowout with specialty style | 55+ |
| color | stylist | senior stylist | elite stylist |
| root retouch | 105+ | 110+ | 115+ |
| all over color (no foils) | 100+ | 105+ | 115+ |
| all over color (add foils) | 130+ | 135+ | 140+ |
| highlight | 135+ | 140+ | 150+ |
| balayage | 135+ | 145+ | 155+ |
| mini foil (face framing) | 100+ | 100+ | 100+ |
| please note: color prices are based on consultation at start of service. | |||
| prices based on hair, length, condition, desired results, etc. | |||
| all color process include cut/style. |
| additional services with color | |
| olaplex | 30+ |
| malibu | 20+ |
| toner | 30+ |
| deep conditioner | 20+ |
| color correction: based on consultation |
| hair extensions (complimentary consultation required) | |
| extensions placement (complimentary consultation required) | |
| call for a consultation |
| full set: classic/hybrid/volume | call for pricing |
| lash lift with lash tint | 100 |
| lash lift without lash tint | 85 |
| lash fills | call for pricing |
