haircuts | stylist | senior stylist | elite stylist |
women | 40+ | 45+ | 55+ |
men | 25+ | 30+ | 35+ |
children (10 and under, no wash) | 18+ | 22+ | 25+ |
children (under 10, with wash) | 25+ | 30+ | 33+ |
tweens (11-16) | 30+ | 38+ | 45+ |
blowouts | |
shampoo/blowdry | 35+ |
shampoo/blowout with specialty style | 45+ |
at-the-bowl waxing | |
eyebrow | 20+ |
eyebrow and lip | 30 |
color | stylist | senior stylist | elite stylist |
all over color | 100+ | 110+ | 115+ |
blonding | 115+ | 120+ | 125+ |
balayage | 125+ | 135+ | 145+ |
bleach/tone | 115+ | 125+ | 135+ |
please note: color prices are based on consultation at start of service. | |||
prices based on hair, length, condition, desired results, etc. | |||
all color process include cut/style. |
additional services with color | |
olaplex | 25+ |
malibu | 20+ |
toner | 25+ |
conditioning treatment | 15-25+ |
color correction: based on consultation |
extensions placement (complimentary consultation required) | starting at 175+ |
call for a consultation |
full set: classic | 130+ |
full set: hybrid/volume | 150-175+ |
lash lift with lash tint | 100 |
lash lift without lash tint | 85 |
fills start at 50 |